Department of Power Mechanics Technique/ Cooling and Air Conditioning Branch
Aim:
The department aims to train professionals so that they have a solid foundation, breadth of knowledge, motivation for their work, and adaptability to perform both scientific research and management. This training emphasizes expanding the students’ breadth of knowledge, so that they can understand other energy-related fields, especially high-tech developments, and can apply their knowledge to these fields, paving the way for their future research and development.
Vision
Teaching Plan (First Year):

Teaching Plan (Second Year):

Teachers
| No. | name | Certificate | Scientific title | Subject | Specialization | Notices |
| 1 | Jamal N. Sultan | PhD | Assist. Prof. | Engineering Materials | Metallurgy Engineering | |
| 2 | Basil I . Ahmad | MSc | Lecturer | Heat transfer | Power generation | |
| 3 | Ammar M . Ahmed | MSc | Assistant Lecturer | Control systems | Refrigeration & Air Conditioning | |
| 4 | Nisreen N . Yaaqoob | BSc | Lecturer | Engineering Drawing | Machinery and equipment | |
| 5 | Fatin M . Azeez | BSc | Lecturer | Mathematics | Machinery and equipment | |
| 6 | Mohammed I . Azeez | MSc | Assistant Lecturer | Cooling systems | Electronic | |
| 7 | Mohammed S . Omer | MSc | Assistant Lecturer | Car maintenance | Mechanical | |
| 8 | Mohammed Y . abdulrahman | BSc | Assistant Lecturer | Electric cars | Mechanical | |
| 9 | Mahmood A . Ahmed | MSc | Assistant Lecturer | Electric cars | Agricultural machinery | |
| 10 | Mofaq S. Mohammed | MSc | Assistant Lecturer | Management and service stations | Mechanical | |
| 11 | Anmmar M. Ahmed | MSc | Assistant Lecturer | Industrial drawing | Refrigeration & Air Conditioning | |
| 12 | Khalid A. Abdulhameed | MSc | Assistant Lecturer | Cooling principles | Mechanical | |
| 13 | Alaa M. Abdullah | MSc | Assistant Lecturer | Mechanical | Mechanical | |
| 14 | Eman M. Yahya | BSc | Assistant Lecturer | Electricity technologies+ Porject | Mechanical | |
| 15 | Mostafa W. Hamdullah | MSc | Assistant Lecturer | Cooling principles | Thermal Engineering |
Technicians
| No | name | Certificate | Scientific title | Subject | Specialization | Notices |
| 1 | Ehsan M. Ibraheem | BSc | Technical Engineer | Theoretical & students Training | Refrigeration & Air Conditioning | |
| 2 | Ahkam S.Mohammed | BSc | Head of Technical Trainers | Theoretical & students Training | Refrigeration & Air Conditioning | |
| 3 | Ahmed k. Sultan | Diploma | Technical Trainers | students Training | cars | |
| 4 | Ayman M. Fadhil | Diploma | Senior Technical Trainers | students Training | cars | |
| 5 | Basim M. khaleel | Diploma | Technical Trainers | students Training | cars | |
| 6 | Badriya Y. kasim | Diploma | Ass.Head of Technical Trainers | students Training | Refrigeration & Air Conditioning | |
| 7 | Bassam A. Ali | BSc | Ass.Head of Technical Trainers | Theoretical & students Training | computer science | |
| 8 | Basma A. mustafa | BSc | Ass.Head of Technical Trainers | Theoretical & students Training | Mechanics | |
| 9 | Bashar Y. Mohammed | Diploma | Ass.Head of Technical Trainers | students Training | cars | |
| 10 | Hassan Q. Wayes | Diploma | Technical Trainers | students Training | cars | |
| 11 | Khansa H. Saeed | Diploma | Head of Technical Trainers | students Training | Refrigeration & Air Conditioning | |
| 12 | Daham H. Hassan | BSc | Head of Technical Trainers | Theoretical & students Training | Refrigeration & Air Conditioning | |
| 13 | Riyadh E. Mohammed | BSc | Senior Technical Trainers | Theoretical & students Training | Mechanics | |
| 14 | Saad A. Fadhil | Diploma | Observant Technician | students Training | Refrigeration & Air Conditioning | |
| 15 | Shatha A. Mohammed | BSc | Head of Technical Trainers | Theoretical & students Training | Refrigeration & Air Conditioning | |
| 16 | Shehab A. Saeed | Diploma | Senior Technical Trainers | students Training | cars | |
| 17 | Salah A. Younis | Diploma | Technical Trainers | students Training | cars | |
| 18 | Amer K. Abdulrahman | Diploma | Ass.Head of Technical Trainers | students Training | cars | |
| 19 | Abbas H. Fadhil | Diploma | Technical Trainers | students Training | cars | |
| 20 | Abdul Sattar S.Hassan | Diploma | Observant Technician | Management | Refrigeration & Air Conditioning | |
| 21 | Omar F. Abdullah | Diploma | Observant Technician | students Training | Refrigeration & Air Conditioning | |
| 22 | Qasim A. Abdulkareem | BSc | Head of Technical Trainers | Theoretical & students Training | Refrigeration & Air Conditioning | |
| 23 | Mommed nazar Y. Ahmed | BSc | M.Technical Trainers | Theoretical & students Training | Refrigeration & Air Conditioning | |
| 24 | Muntasser A. Mohammed | BSc | Technical Trainers | Theoretical & students Training | Refrigeration & Air Conditioning | |
| 25 | Muna A. Yonis | Diploma | Ass.Head of Technical Trainers | students Training | Refrigeration & Air Conditioning | |
| 26 | Maha Z. ameen | Diploma | Ass.Head of Technical Trainers | Clerical &
students Training |
Office Management | |
| 27 | Muayad S. Ibraheem | BSc | Head of Technical Trainers | Theoretical & students Training | Refrigeration & Air Conditioning | |
| 28 | Muyasser J. Mohammed | BSc | Ass.Head of Technical Trainers | Theoretical & students Training | management and economy | |
| 29 | Najm Aldeen H. Raho | BSc | Head of Technical Trainers | Theoretical & students Training | Refrigeration & Air Conditioning | |
| 30 | Nazar M. Khaleel | BSc | Senior Technical Trainers | Theoretical & students Training | Mechanics | |
| 31 | Wafaa M. Musa | BSc | Head of Senior Engineers | Theoretical & students Training | Mechanics |
Publication Researchs
| No. | Name | Scientific title | Publication Research’s |
| 1 | Jamal N. Sultan | Assist. Prof. | 10 |
| 2 | Basil I . Ahmad | Lecturer | 6 |
| 3 | Ammar M . Ahmed | Assist. Lecturer | 2 |
| 4 | Nisreen N . Yaaqoob | Lecturer | 2 |
| 5 | Fatin M . Azeez | Assistant Lecturer | 1 |
| 6 | Mohammed I . Azeez | Lecturer | — |
| 7 | Mohammed S . Omer | Assistant Lecturer | 1 |
| 8 | Mohammed Y . abdulrahman | Assistant Lecturer | 1 |
| 9 | Mahmood A . Ahmed | Lecturer | 2 |
| 10 | Mofaq S. Mohammed | Assistant Lecturer | 1 |
| 11 | Anmmar M. Ahmed | Assistant Lecturer | 2 |
| 12 | Khalid A. Abdulhameed | Assistant Lecturer | — |
| 13 | Alaa M. Abdullah | Assistant Lecturer | 2 |
| 14 | Eman M. Yahya | Assistant Lecturer | 1 |
| 15 | Mostafa W. Hamdullah | Assistant Lecturer | — |
Names of the Acadimic and Technical Staff
| No. | First name | Last name | Job title | Department |
| 1 | Jamal | Sultan | Lecturer | Power Mechanics |
| 2 | Basil | Ahmed | Assistant Lecturer | Power Mechanics |
| 3 | Ammar | Ahmed | Lecturer | Power Mechanics |
| 4 | Nisreen | Yaaqoob | Assistant Lecturer | Power Mechanics |
| 5 | Fatin | Azeez | Lecturer | Power Mechanics |
| 6 | Mohammed | Azeez | Assistant Lecturer | Power Mechanics |
| 7 | Mohammed | Omer | Assistant Lecturer | Power Mechanics |
| 8 | Mohammed | Abdulrahman | Assistant Lecturer | Power Mechanics |
| 9 | Mahmood | Ahmed | Assistant Lecturer | Power Mechanics |
| 10 | Moafaq | Mohammed | Assistant Lecturer | Power Mechanics |
| 11 | Anmar | Ahmed | Assistant Lecturer | Power Mechanics |
| 12 | Khalid | Abdulhameed | Assistant Lecturer | Power Mechanics |
| 13 | Alaa | Abdullah | Assistant Lecturer | Power Mechanics |
| 14 | Eman | Yahya | Head of Senior Technical Trainers | Power Mechanics |
| 15 | MUAYAD | IBRAHIM | Technical engineer | Power Mechanics |
| 16 | EHSAN | IBRAHIM | Head of Technical Trainers | Power Mechanics |
| 17 | AHKAM | MOHAMMED | Technical Trainer | Power Mechanics |
| 18 | AHMAD | SULTAN | senior Technical Trainer | Power Mechanics |
| 19 | AYMAN | FADHIL | Technical Trainer | Power Mechanics |
| 20 | BASIM | MOHAMMED KHALIL | ass.Head of Technical Trainers | Power Mechanics |
| 21 | BADRIYA | KASIM | senior Technical Trainer | Power Mechanics |
| 22 | BASSAM | ALI | ass.Head of Technical Trainers | Power Mechanics |
| 23 | BASMA | MUSTAFA | senior Technical Trainer | Power Mechanics |
| 24 | BASHAR | MOHAMMED | Technical Trainer | Power Mechanics |
| 25 | HASSAN | WAYES | Head of Technical Trainers | Power Mechanics |
| 26 | KHANSA | SAEED | Head of Technical Trainers | Power Mechanics |
| 27 | DAHAM | HASSAN | senior Technical Trainer | Power Mechanics |
| 28 | RIYADH | MOHAMMED | Observant technician | Power Mechanics |
| 29 | SAAD | FADHIL | Head of Senior Technical Trainers | Power Mechanics |
| 30 | SHATHA | MOHAMMED | senior Technical Trainer | Power Mechanics |
| 31 | SHEHAB | SAEED | Technical Trainer | Power Mechanics |
| 32 | SALAH | YOUNIS | ass.Head of Technical Trainers | Power Mechanics |
| 33 | AMER | ABDUL RAHMAN | Technical Trainer | Power Mechanics |
| 34 | ABBAS | FADHIL | Observant technician | Power Mechanics |
| 35 | ABDUL SATTAR | HASSAN | Observant technician | Power Mechanics |
| 36 | OMAR | ABDULLAH | Head of Technical Trainers | Power Mechanics |
| 37 | QASIM | ABDULKAREEM | M. Technical Trainer | Power Mechanics |
| 38 | MOHAMMED NAZAR | AHMED | Technical Trainer | Power Mechanics |
| 39 | MUNTASSER | MOHAMMED | ass.Head of Technical Trainers | Power Mechanics |
| 40 | MUNA | YOUNIS | ass.Head of Technical Trainers | Power Mechanics |
| 41 | MAHA | AMEEN | ass.Head of Technical Trainers | Power Mechanics |
| 42 | MUYASSER | MOHAMMED | Head of Technical Trainers | Power Mechanics |
| 43 | NAJM ALDEEN | RAHO | senior Technical Trainer | Power Mechanics |
| 44 | NAZAR | KHALEEL | Head of Senior engineers | Power Mechanics |
| 45 | WAFAA | MUSA | Lecturer | Power Mechanics |
Curriculum Vitae for Teachers:
- Alaa Mohamed Abdullah
- Ammar Mohammed Natheer
- Anmmar Mahmoud Ahmed
- Basil Ibraheem Ahmad
- Dr . Jamal Nayyef
- Fatin Moneer Aziz Abdulnour
- Iman Mohammed yahya
- Khalid A. Abdul
- Mohamed Ibraheem Aziz
- Mohammad Siddek Omar
- Mohammed younus abdul
- Mohammad Elias Kassim
- Mufak sulyman muhamed
- Mustafa waddall hamdall
- Nisreen Nafi Yakob
Names of first student on the Department for the academic year ( 2017 – 2018 )
| No. | Refrigration &AC Branch | Autommobile Brangh |
| 1 | abdurahman abdlwahab ramadhan | abdalsatar younes halal |
| 2 | mohammed esam hazim | mahammed younes yaarb |
| 3 | matyas sulayman ablahad | ahmed ayash husain |
| 4 | hakam raaed abdulrazaq | mahmood younes kheder |
| 5 | nasir anwr muteaa | mahmood abdulwahab jasim |
| 6 | mohammed maher yasen | muzahim muhammed kheder |
| 7 | mohammed sayfedden saleem | mdallah mohammed sleem |
| 8 | dalal bashar fadhil | ahmed mohammed salih |
| 9 | wasel abdullah mohammed | rayan rakan abdulghani |
| 10 | saeil ahmed hamed | saad ghanim mshaan |
| 11 | abdulazeez abdulkader salih | mohammed salim abdullah |
| 12 | mohammed fadhil ramadan | osama husain ali |
| 13 | anwr ameen mdyn | mustafa waadallah jasim |
| 14 | mohammed talib mohammed | mahammed salih belal |
| 15 | layth basher qryaqus | ayad mohammed jumaa |
| 16 | aws yaser natheer | abdullah abdubasit ghazy |
| 17 | aymen younes hamed | ahmad mohammed ali |
| 18 | lqman ismaeil hazim | ammar nseer salih |
| 19 | fatima mohammed mahmood | njmaldeen salam njmaldeen |
| 20 | sayf bashar mohammed | anas bashar abdulazeez |
| 21 | yousef subah yosef | adheed jasim mohammed |
| 22 | ahmed mahmmed ramhdan | adnan abdulrahman maree |
| 23 | yaser ezzlden taha | haydar sabah saeed |
| 24 | ghufran neema hamada | ali hekmat naami |
| 25 | eslam adel ghanim | ibraheem sarmad ibraheem |
| 26 | husain taha hamdun | arkan abdulghane jalal |
| 27 | mohammed younes mahmood | haydar redha abbas |
| 28 | ghufran salih husain | hamad ali abdullah |
| 29 | mohammed kareem mohammed | ryadh ahmad mahmood |
| 30 | ali bassam muhsen | ali waleed khalid |
| 31 | ahmad amer ali | mohammed ahmed idress |
| 32 | jasim mohammed ahmed | mohammed khaleel ibraheem |
| 33 | ahmed jasim mohammed | isdam abdullah khedhr |
| 34 | omar thyab ahmed | yahya akif hani |
| 35 | ahmad jaber salih | zaynalabedeen hazim abbas |
| 36 | waad mueaser nafee | marwan sami mohammed |
| 37 | asalah basil abduljabbar | saif ghassan ahmed |
| 38 | kheraldeen abdullah ahmed | ahsraf thamer yousef |
| 39 | omar sami jarjees | ahmed nashwan ismaeel |
| 40 | kawkab muzahim abdullah | |
| 41 | mohammed salim muhsin | |
| 42 | shahin qays omar | |
| 43 | thamer mahir younes | |
| 44 | omar readh mahfuth | |
| 45 | abdullah dheaaldeen abdullah | |
| 46 | mustsfa sufyan salim | |
| 47 | aram razy zumaya | |
| 48 | mohammed shakir abdullah | |
| 49 | abdulazeez atya alo | |
| 50 | abdukhaliq abbas khidaer | |
| 51 | mahmood ahmad mahmood | |
| 52 | belal osama younes | |
| 53 | yahya fadhil abbas | |
| 54 | raad mahfoud khidir | |
| 55 | fatima mohammed hazim | |
| 56 | mohammed abdulbari abdulwahab | |
| 57 | ali ibraheem habeeb | |
| 58 | ali talal mohammed | |
| 59 | omar abdullah husain | |
| 60 | othman mahmood abd | |
| 61 | muthana mohammed abdullah | |
| 62 | sinan adnan muyasar | |
| 63 | taha badee mahmoud | |
| 64 | ali awdah abdullah | |
| 65 | ahmed shehab ahmed | |
| 66 | mustafa hazim fathi | |
| 67 | yaser taha mahmood | |
| 68 | firas faysal ghazi | |
| 69 | mohammed mahmood majeed | |
| 70 | jawhar salim ibraheem | |
| 71 | yousef muhsim younes | |
| 72 | mahmood mohammed hadi | |
| 73 | muhannad adeeb ahmed | |
| 74 | dawood sulyman asi | |
| 75 | zakaria abdulrahman ibraheem | |
| 76 | ahmed ibraheem ali | |
| 77 | abdullah salim atea | |
| 78 | sayf salahdeen thanoon | |
| 79 | omar mohammed khazaal | |
| 80 | majeed hameed hasan | |
| 81 | karam maad salim | |
| 82 | mohammed dawood hameed | |
| 83 | faris babeer ade |
Names of first student on the Department for the academic year ( 2017 – 2018 )
| No. | Refrigration &AC Branch | Autommobile Brangh |
| 1 | Abdul Rahman Abdul Wahab Ramadan | Abdulsattar Yonis Hilal Mohammed |
| 2 | Mohammed Isam Hazim Taha | Mohammed Yonis yarub Abdul Rahman |
| 3 | Matias Sulaiman Ablahad Nouh | Ahmed Ayyash Husain Ali |
| 4 | Hakam Raed Abdul Razzak Salih | Mohmood Yonis Khothir Husain |
| 5 | Nasir Anwar motee Salih | |
| 6 | Mohammed Mahir Yaseen Mohammed | |
| 7 | Mohammed Saifaldeen Saleem Mohammed | |
| 8 | Dalal Bashar Fadil Mohammed | |
| 9 | Wasil Abdullah Mohammed Wasil |
Graduate work description
The object of refrigeration and air conditioning branch provide technician cadres that works as a link between specialized engineers and skillful workers .the branch also prepares the theoretical and applied subjects for the graduate to increase the ability to deal with the field problems
- Contribution in mechanical, electric maps for maintenance installation and operation
- Contribution in maintenance installation and operation of air-conditioning units
- Contribution in calculating and drawing the maps needed for initial and final engineering works for air conditioning plants
- Tabulated checking for daily operation of the working air conditioning units