Department of Water Resources Techniques
Vision
The Department’s vision is to be a pioneer in the field of modern water resources technologies at the level of education and scientific research and the use and management of these technologies by providing graduates with the expertise to participate effectively in the management of water resources in terms of planning, design and irrigation and maintenance networks such as irrigation systems as in dams.
The message
The department’s mission is to develop areas of work with distinguished professionals in the field of water resources engineering to serve development plans and to contribute effectively to the implementation of engineering projects, providing scientific advice, preparing feasibility studies and designing irrigation projects and the dissemination of well-established research supporting the wheel of science and education in addition to providing technical services and contribute to solving the current problems, especially those related to the lack of water wealth and increase salinity.
Objectives
- Graduation of technical staff specialized in water resources (irrigation, drainage and water projects).
- Developing ways to improve the characteristics of water resources to meet future water needs.
- Graduation of technical staff qualified to carry out the works of the area included the survey of agricultural land and the calculation of the amounts of earthworks for irrigation and drainage projects.
- Development of creative skills in the design and analysis of hydraulic installations and to identify the engineering problems expected to occur and find optimal solutions before implementation using modern engineering software.
- Providing the graduated student with practical skills in controlling and regulating the work of irrigation and determining the water needs of irrigation and the operation and maintenance and operation of irrigation and drainage projects and the installation and operation and maintenance of modern irrigation systems.
Teaching Plan:
First Year

Second Year:

Teachers
| No. | name | Certificate | Scientific title | Subject | Specialization | Notices |
| 1 | Dr. Mohammad Akram Saadi | PhD/ Civil Eng./Hydraulic | Lecturer | Engineering mechanics | Hydraulic | |
| 2 | Ayham Taha Hasen | MSc/ Water Resources | Lecturer | Irrigation | Irrigation and Drainage | |
| 3 | Dr. Muzahim M. Abed | PhD/ Irrigation and Drainage | Assist. Prof. | Modern irrigation techniques | Irrigation and Drainage | |
| 4 | Dr. Adnan Abdulwahab Ismael | PhD/ Civil Eng./Hydraulic | Lecturer | Irrigation structures | Hydraulic | |
| 5 | Dr. Abdulnaser Abdulrazzaq Ahmed | PhD/ Civil Eng./Hydraulic | Lecturer | Survey + Work shop | Hydraulic | |
| 6 | Abdullah Ahmed Shekho | MSc/ Water Resources | Assist. Prof. | Hydrology | Hydrology | |
| 7 | Khaldoon Tariq Ismael | MSc/ Meteorology | Lecturer | Computer applications (1), (2) | Meteorology | |
| 8 | Nadia Ahmed Maree | MSc/ Irrigation and Drainage | Lecturer | Drainage | Irrigation and Drainage | |
| 9 | Sulaiman Dawood Jasim | MSc/ Water Resources | Assist. Lecturer | Engineering drawing | Hydrology | |
| 10 | Alaa Imad Hameed | MSc/ Irrigation and Drainage | Assist. Lecturer | Mathematics + Hydraulics | Irrigation and Drainage | |
| 11 | Nashwa salim | BSc/ Civil Eng. | Assist. Lecturer | Soil mechanics + Building material and quantitative survey | Civil Eng. |
Technitions
| No. | name | Certificate | Scientific title | Subject | Specialization | Notices |
| 1 | MUWAFAQ ZAKI ABD ALRAHMAN | Diploma/ Civil | Oldest Chairman of Technicians | Practical Lects. + Examination Committee | Civil Eng. | |
| 2 | ASMAA IBRAHEM SHAKER | Diploma/ Office management | Assistant Technical manager | Secretary | Management | |
| 3 | AHMED MOHAMMAD SAADI MERIE | BSc/ Irrigation and Drainage | Technician | Practical Lects. + Store Administrator | Irrigation and Drainage | |
| 4 | MOHAMMED ABDULGHANI QASIM | BSc/ Survey | Oldest Technical Engineer | Practical Lects | Surveying |
Publication Researchs
| No. | Name | Scientific title | Publication Researchs |
| 1 | Dr. MOHAMMAD AKRAM SAADI | Lecturer | 6 |
| 2 | AYHAM TAHA HASSUN | Lecturer | 3 |
| 3 | Dr. MUZAHEM MAHMOOD ABED | Assist. Prof. | 3 |
| 4 | ABDULLA AHMED SHEKHO | Assist. Prof. | 1 |
| 5 | Dr. ADNAN ABDULWAHAB ISMAEL | Lecturer | 4 |
| 6 | Dr. ABDULNASER ABDUL RAZZAQ AHMED | Lecturer | 2 |
| 7 | KHALDOON TARIQ ISMAEL | Lecturer | 3 |
| 8 | NADIA AHMED MERIE | Lecturer | 3 |
| 9 | SULAIMAN DAWOOD JASIM | Assist. Lecturer | 3 |
| 10 | ALAA IMAD HAMEED | Assist. Lecturer | 2 |
Curriculum Vitae for Department staff:
- Abdullah Ahmed Shekho
- ABDULNASER ABDULRAZZAQ AHMED
- Adnan Abdul Wahhab Ismael
- Alaa Imad Hameed Majeed AL-Taee
- Ayham Taha Hassun Shehatha Al-Rawi
- Dr. Muzahim M. Abed
- Khaldoon Tariq Ismael M. AL-OMARI
- Mohammad Akram Saadi AL-DABBAGH
- Nadia Ahmed Maree ALKHEERO
- Nashwa Salem Abdul Aziz Al Nouri
- Sulaiman Dawood Jasim